Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
| Flights Depart From | Fort St. John (YXJ) |
| Cheapest Airlines | WestJet, Air Canada, Korean Air, EVA Air |
| Popular Airlines | ANA (All Nippon Airways), Air New Zealand, EVA Air, Japan Airlines (JAL), Korean Air, Turkish Airlines, WestJet, Air Canada, Philippine Airlines (PAL), United Airlines |
| Flights Depart From |
| Fort St. John (YXJ) |
| Cheapest Airlines |
| WestJet, Air Canada, Korean Air, EVA Air |
| Popular Airlines |
| ANA (All Nippon Airways), Air New Zealand, EVA Air, Japan Airlines (JAL), Korean Air, Turkish Airlines, WestJet, Air Canada, Philippine Airlines (PAL), United Airlines |
| Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
|---|---|---|---|---|---|---|---|---|---|
|
|
4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
4.2 | 4.0 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
4.2 | - | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
4.2 | 4.0 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
4.2 | 4.0 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
3.9 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
3.7 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.5 | 3.5 |
|
|
3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.0 | 3.5 | 3.5 | 3.5 |
|
|
3.4 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 |
|
|
3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest {destination_name} flight deals.
Track the flight prices from Fort St. John by subscribing to Fare Alerts to never miss the best deals possible.
Did you know that you could find even better deals when you use our Mobile App?. notifications_active In the past few days the following airlines offered the lowest prices from Fort St. John: WestJet, Air Canada, Korean Air and EVA Air..