Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
Flights Depart From | Ontario () |
Flights Arriving To | Ohio () |
Cheapest Airlines | |
Popular Airlines | Delta Air Lines, WestJet, Air Canada, American Airlines, United Airlines |
Flights Depart From |
Ontario () |
Flights Arrive In |
Ohio () |
Cheapest Airlines |
Popular Airlines |
Delta Air Lines, WestJet, Air Canada, American Airlines, United Airlines |
Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
---|---|---|---|---|---|---|---|---|---|
Delta Air Lines | 3.8 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 |
WestJet | 3.7 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.5 | 3.5 |
Air Canada | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.0 | 3.5 | 3.5 | 3.5 |
American Airlines | 3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.5 | 3.0 |
United Airlines | 3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest Ohio flight deals.
Track the flight prices from Ontario to Ohio by subscribing to Fare Alerts to never miss the best deals possible.