Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
Flights Depart From | (YYZ) |
Cheapest Airlines | Porter Airlines, WestJet, Flair Airlines |
Popular Airlines | Singapore Airlines, ANA (All Nippon Airways), Air New Zealand, Air North (Canada), EVA Air, Emirates, Japan Airlines (JAL), JetBlue, Korean Air, Qatar Airways |
Flights Depart From |
(YYZ) |
Cheapest Airlines |
Porter Airlines, WestJet, Flair Airlines |
Popular Airlines |
Singapore Airlines, ANA (All Nippon Airways), Air New Zealand, Air North (Canada), EVA Air, Emirates, Japan Airlines (JAL), JetBlue, Korean Air, Qatar Airways |
Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
---|---|---|---|---|---|---|---|---|---|
Singapore Airlines | 4.3 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.5 | 4.0 | 4.0 |
ANA (All Nippon Airways) | 4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
Air New Zealand | 4.2 | 4.0 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
Air North (Canada) | 4.2 | - | 4.5 | 4.5 | 5.0 | 4.5 | 2.5 | 4.0 | 4.0 |
EVA Air | 4.2 | - | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
Emirates | 4.2 | 4.0 | 4.5 | 4.5 | 4.0 | 4.0 | 4.5 | 4.0 | 4.0 |
Japan Airlines (JAL) | 4.2 | 4.0 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
JetBlue | 4.2 | 4.0 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.5 | 4.0 |
Korean Air | 4.2 | 4.0 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
Qatar Airways | 4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest {destination_name} flight deals.
Track the flight prices from by subscribing to Fare Alerts to never miss the best deals possible.
notifications_active In the past few days the following airlines offered the lowest prices from : Porter Airlines, WestJet and Flair Airlines..