Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
Flights Depart From | Bangor (BGR) |
Cheapest Airlines | Delta Air Lines, American Airlines, Allegiant Air, Breeze Airways |
Popular Airlines | Korean Air, Qatar Airways, KLM Royal Dutch Airlines, Delta Air Lines, LATAM Airlines, WestJet, SAS, Air Canada, Allegiant Air, American Airlines |
Flights Depart From |
Bangor (BGR) |
Cheapest Airlines |
Delta Air Lines, American Airlines, Allegiant Air, Breeze Airways |
Popular Airlines |
Korean Air, Qatar Airways, KLM Royal Dutch Airlines, Delta Air Lines, LATAM Airlines, WestJet, SAS, Air Canada, Allegiant Air, American Airlines |
Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
---|---|---|---|---|---|---|---|---|---|
Korean Air | 4.2 | 4.0 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
Qatar Airways | 4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
KLM Royal Dutch Airlines | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 |
Delta Air Lines | 3.8 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 |
LATAM Airlines | 3.7 | 4.5 | 4.0 | 4.0 | 4.0 | 3.0 | 3.5 | 3.0 | 3.5 |
WestJet | 3.7 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.5 | 3.5 |
SAS | 3.6 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.5 | 3.5 | 3.5 |
Air Canada | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.0 | 3.5 | 3.5 | 3.5 |
Allegiant Air | 3.3 | 4.0 | 4.0 | 4.0 | 3.5 | 2.5 | 1.5 | 3.0 | 3.0 |
American Airlines | 3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.5 | 3.0 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest {destination_name} flight deals.
Track the flight prices from Bangor by subscribing to Fare Alerts to never miss the best deals possible.
notifications_active In the past few days the following airlines offered the lowest prices from Bangor: Delta Air Lines, American Airlines, Allegiant Air and Breeze Airways..