Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
Flights Depart From | Boston (BOS) |
Flights Arriving To | Canada (YOW) |
Distance | 497.12 km |
Current Discount | 68 % |
Average Price | $464.65 |
Good Deal | $313.49 |
Cheapest Airlines | Porter Airlines, Air Canada, American Airlines |
Popular Airlines | Alaska Airlines, Delta Air Lines, WestJet, Porter Airlines, Air Canada, Air Transat, American Airlines, United Airlines |
Flight Duration | 01 hours 06 minutes |
Flights Depart From |
Boston (BOS) |
Flights Arrive In |
Canada (YOW) |
Distance |
497.12 km |
Flight Duration |
01 hours 06 minutes |
Current Discount |
68 % |
Average Price |
$464.65 |
Good Deal |
$313.49 |
Cheapest Airlines |
Porter Airlines, Air Canada, American Airlines |
Popular Airlines |
Alaska Airlines, Delta Air Lines, WestJet, Porter Airlines, Air Canada, Air Transat, American Airlines, United Airlines |
Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
---|---|---|---|---|---|---|---|---|---|
Alaska Airlines | 4.1 | 4.5 | 4.5 | 4.5 | 4.5 | 3.5 | 3.5 | 4.0 | 4.0 |
Delta Air Lines | 3.8 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 |
WestJet | 3.7 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.5 | 3.5 |
Porter Airlines | 3.6 | - | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 3.5 | 3.5 |
Air Canada | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.0 | 3.5 | 3.5 | 3.5 |
Air Transat | 3.4 | - | 4.0 | 4.0 | 3.5 | 3.0 | 3.5 | 3.0 | 3.0 |
American Airlines | 3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.5 | 3.0 |
United Airlines | 3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest Canada flight deals.
Track the flight prices from Boston to Canada by subscribing to Fare Alerts to never miss the best deals possible.
Currently there is a 68% discount on flights to Canada. This price won't stay too long and you should consider buying now.
Flight prices for this route are expected to go up by 20%.
notifications_active In the past few days the following airlines offered the lowest prices from Boston to Canada: Porter Airlines, Air Canada and American Airlines..