Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
Flights Depart From | Boston (BOS) |
Flights Arriving To | United States (BWI) |
Distance | 593.11 km |
Current Discount | 73 % |
Average Price | $203.48 |
Good Deal | $75.33 |
Cheapest Airlines | Spirit Airlines |
Popular Airlines | JetBlue, Alaska Airlines, Delta Air Lines, Hawaiian Airlines, Sun Country Airlines, Allegiant Air, American Airlines, Boutique Air, United Airlines, Cape Air |
Flight Duration | 01 hours 19 minutes |
Flights Depart From |
Boston (BOS) |
Flights Arrive In |
United States (BWI) |
Distance |
593.11 km |
Flight Duration |
01 hours 19 minutes |
Current Discount |
73 % |
Average Price |
$203.48 |
Good Deal |
$75.33 |
Cheapest Airlines |
Spirit Airlines |
Popular Airlines |
JetBlue, Alaska Airlines, Delta Air Lines, Hawaiian Airlines, Sun Country Airlines, Allegiant Air, American Airlines, Boutique Air, United Airlines, Cape Air |
Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
---|---|---|---|---|---|---|---|---|---|
JetBlue | 4.2 | 4.0 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.5 | 4.0 |
Alaska Airlines | 4.1 | 4.5 | 4.5 | 4.5 | 4.5 | 3.5 | 3.5 | 4.0 | 4.0 |
Delta Air Lines | 3.8 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 |
Hawaiian Airlines | 3.8 | - | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | 4.0 | 3.5 |
Sun Country Airlines | 3.5 | - | 4.0 | 4.0 | 4.0 | 3.0 | 2.5 | 3.5 | 3.5 |
Allegiant Air | 3.3 | 4.0 | 4.0 | 4.0 | 3.5 | 2.5 | 1.5 | 3.0 | 3.0 |
American Airlines | 3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.5 | 3.0 |
Boutique Air | 3.3 | - | 3.5 | 4.0 | 3.5 | 2.5 | 1.5 | 3.5 | 4.0 |
United Airlines | 3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 |
Cape Air | 3.1 | - | 4.0 | 4.0 | 3.5 | 2.0 | 1.5 | 3.0 | 3.0 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest United States flight deals.
Track the flight prices from Boston to United States by subscribing to Fare Alerts to never miss the best deals possible.
Currently there is a 73% discount on flights to United States. This price won't stay too long and you should consider buying now.
Flight prices for this route are expected to go up by 16%.
notifications_active In the past few days the following airlines offered the lowest prices from Boston to United States: Spirit Airlines..