Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
| Flights Depart From | Bristol, VA/Johnson City/Kingsport (TRI) |
| Cheapest Airlines | Delta Air Lines, American Airlines |
| Popular Airlines | Qatar Airways, Cathay Pacific, KLM Royal Dutch Airlines, Delta Air Lines, Qantas, WestJet, Air France, British Airways, SAS, Allegiant Air |
| Flights Depart From |
| Bristol, VA/Johnson City/Kingsport (TRI) |
| Cheapest Airlines |
| Delta Air Lines, American Airlines |
| Popular Airlines |
| Qatar Airways, Cathay Pacific, KLM Royal Dutch Airlines, Delta Air Lines, Qantas, WestJet, Air France, British Airways, SAS, Allegiant Air |
| Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
|---|---|---|---|---|---|---|---|---|---|
|
|
4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 |
|
|
3.8 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 |
|
|
3.7 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 |
|
|
3.7 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.5 | 3.5 |
|
|
3.6 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
|
|
3.6 | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.0 | 3.5 | 3.5 |
|
|
3.6 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.5 | 3.5 | 3.5 |
|
|
3.3 | 4.0 | 4.0 | 4.0 | 3.5 | 2.5 | 1.5 | 3.0 | 3.0 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest {destination_name} flight deals.
Track the flight prices from Bristol, VA/Johnson City/Kingsport by subscribing to Fare Alerts to never miss the best deals possible.
Did you know that you could find even better deals when you use our Mobile App?. notifications_active In the past few days the following airlines offered the lowest prices from Bristol, VA/Johnson City/Kingsport: Delta Air Lines and American Airlines..