Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
Flights Depart From | Burbank () |
Flights Arriving To | Canada () |
Cheapest Airlines | |
Popular Airlines | Alaska Airlines, WestJet, Air Canada, American Airlines, United Airlines |
Flights Depart From |
Burbank () |
Flights Arrive In |
Canada () |
Cheapest Airlines |
Popular Airlines |
Alaska Airlines, WestJet, Air Canada, American Airlines, United Airlines |
Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
---|---|---|---|---|---|---|---|---|---|
Alaska Airlines | 4.1 | 4.5 | 4.5 | 4.5 | 4.5 | 3.5 | 3.5 | 4.0 | 4.0 |
WestJet | 3.7 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.5 | 3.5 |
Air Canada | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.0 | 3.5 | 3.5 | 3.5 |
American Airlines | 3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.5 | 3.0 |
United Airlines | 3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest Canada flight deals.
Track the flight prices from Burbank to Canada by subscribing to Fare Alerts to never miss the best deals possible.