Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
Flights Depart From | Charleston (CHS) |
Flights Arriving To | Asia (BKK) |
Distance | 14839.42 km |
Current Discount | 19 % |
Average Price | $1813.47 |
Good Deal | $1183.14 |
Cheapest Airlines | EVA Air, Asiana Airlines, ANA (All Nippon Airways), United Airlines, Delta Air Lines |
Popular Airlines | Singapore Airlines, ANA (All Nippon Airways), EVA Air, Korean Air, Qatar Airways, Asiana Airlines, Turkish Airlines, China Airlines, Delta Air Lines, Etihad Airways |
Flight Duration | 19 hours 01 minutes |
Flights Depart From |
Charleston (CHS) |
Flights Arrive In |
Asia (BKK) |
Distance |
14839.42 km |
Flight Duration |
19 hours 01 minutes |
Current Discount |
19 % |
Average Price |
$1813.47 |
Good Deal |
$1183.14 |
Cheapest Airlines |
EVA Air, Asiana Airlines, ANA (All Nippon Airways), United Airlines, Delta Air Lines |
Popular Airlines |
Singapore Airlines, ANA (All Nippon Airways), EVA Air, Korean Air, Qatar Airways, Asiana Airlines, Turkish Airlines, China Airlines, Delta Air Lines, Etihad Airways |
Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
---|---|---|---|---|---|---|---|---|---|
Singapore Airlines | 4.3 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.5 | 4.0 | 4.0 |
ANA (All Nippon Airways) | 4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
EVA Air | 4.2 | - | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
Korean Air | 4.2 | 4.0 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
Qatar Airways | 4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
Asiana Airlines | 3.9 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 4.0 |
Turkish Airlines | 3.9 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
China Airlines | 3.8 | 3.5 | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | 4.0 | 4.0 |
Delta Air Lines | 3.8 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 |
Etihad Airways | 3.7 | - | 4.0 | 4.0 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest Asia flight deals.
Track the flight prices from Charleston to Asia by subscribing to Fare Alerts to never miss the best deals possible.
Currently there is a 19% discount on flights to Asia. This price won't stay too long and you should consider buying now.
notifications_active In the past few days the following airlines offered the lowest prices from Charleston to Asia: EVA Air, Asiana Airlines, ANA (All Nippon Airways), United Airlines and Delta Air Lines..