Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
| Flights Depart From | Columbus (CMH) |
| Flights Arriving To | Asia (MNL) |
| Distance | 13472.65 km |
| Current Discount | 69 % |
| Average Price | $1660.66 |
| Good Deal | $880.67 |
| Cheapest Airlines | United Airlines, Korean Air, ANA (All Nippon Airways), Saudia Airlines, Qatar Airways, Delta Air Lines, Japan Airlines (JAL) |
| Popular Airlines | ANA (All Nippon Airways), Japan Airlines (JAL), Korean Air, Qatar Airways, Cathay Pacific, KLM Royal Dutch Airlines, Turkish Airlines, Delta Air Lines, Hawaiian Airlines, Swiss International Air Lines |
| Flight Duration | 17 hours 16 minutes |
| Flights Depart From |
| Columbus (CMH) |
| Flights Arrive In |
| Asia (MNL) |
| Distance |
| 13472.65 km |
| Flight Duration |
| 17 hours 16 minutes |
| Current Discount |
| 69 % |
| Average Price |
| $1660.66 |
| Good Deal |
| $880.67 |
| Cheapest Airlines |
| United Airlines, Korean Air, ANA (All Nippon Airways), Saudia Airlines, Qatar Airways, Delta Air Lines, Japan Airlines (JAL) |
| Popular Airlines |
| ANA (All Nippon Airways), Japan Airlines (JAL), Korean Air, Qatar Airways, Cathay Pacific, KLM Royal Dutch Airlines, Turkish Airlines, Delta Air Lines, Hawaiian Airlines, Swiss International Air Lines |
| Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
|---|---|---|---|---|---|---|---|---|---|
|
|
4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
4.2 | 4.0 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
4.2 | 4.0 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 |
|
|
3.9 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
3.8 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 |
|
|
3.8 | - | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | 4.0 | 3.5 |
|
|
3.8 | 3.5 | 4.0 | 4.5 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest Asia flight deals.
Track the flight prices from Columbus to Asia by subscribing to Fare Alerts to never miss the best deals possible.
Did you know that you could find even better deals when you use our Mobile App?. Currently there is a 69% discount on flights to Asia. This price won't stay too long and you should consider buying now.
notifications_active In the past few days the following airlines offered the lowest prices from Columbus to Asia: United Airlines, Korean Air, ANA (All Nippon Airways), Saudia Airlines, Qatar Airways, Delta Air Lines and Japan Airlines (JAL)..
What are the hotel options in {City Name}?