Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
Flights Depart From | Dallas () |
Flights Arriving To | Europe () |
Cheapest Airlines | |
Popular Airlines | Virgin Atlantic Airways, Turkish Airlines, Delta Air Lines, Air France, British Airways, American Airlines, United Airlines |
Flights Depart From |
Dallas () |
Flights Arrive In |
Europe () |
Cheapest Airlines |
Popular Airlines |
Virgin Atlantic Airways, Turkish Airlines, Delta Air Lines, Air France, British Airways, American Airlines, United Airlines |
Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
---|---|---|---|---|---|---|---|---|---|
Virgin Atlantic Airways | 4.1 | 4.0 | 4.5 | 4.0 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
Turkish Airlines | 3.9 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Delta Air Lines | 3.8 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 |
Air France | 3.6 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
British Airways | 3.6 | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.0 | 3.5 | 3.5 |
American Airlines | 3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.5 | 3.0 |
United Airlines | 3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest Europe flight deals.
Track the flight prices from Dallas to Europe by subscribing to Fare Alerts to never miss the best deals possible.