Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
Flights Depart From | Florida (MIA) |
Flights Arriving To | Edinburgh (EDI) |
Distance | 6858.27 km |
Current Discount | 41 % |
Average Price | $1030.37 |
Good Deal | $656.63 |
Cheapest Airlines | SAS, United Airlines, JetBlue, British Airways, Lufthansa, Virgin Atlantic Airways, Air Canada, Delta Air Lines, Swiss International Air Lines |
Popular Airlines | JetBlue, Virgin Atlantic Airways, Turkish Airlines, Delta Air Lines, Swiss International Air Lines, Lufthansa, WestJet, Aer Lingus, British Airways, SAS |
Flight Duration | 08 hours 47 minutes |
Flights Depart From |
Florida (MIA) |
Flights Arrive In |
Edinburgh (EDI) |
Distance |
6858.27 km |
Flight Duration |
08 hours 47 minutes |
Current Discount |
41 % |
Average Price |
$1030.37 |
Good Deal |
$656.63 |
Cheapest Airlines |
SAS, United Airlines, JetBlue, British Airways, Lufthansa, Virgin Atlantic Airways, Air Canada, Delta Air Lines, Swiss International Air Lines |
Popular Airlines |
JetBlue, Virgin Atlantic Airways, Turkish Airlines, Delta Air Lines, Swiss International Air Lines, Lufthansa, WestJet, Aer Lingus, British Airways, SAS |
Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
---|---|---|---|---|---|---|---|---|---|
JetBlue | 4.2 | 4.0 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.5 | 4.0 |
Virgin Atlantic Airways | 4.1 | 4.0 | 4.5 | 4.0 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
Turkish Airlines | 3.9 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Delta Air Lines | 3.8 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 |
Swiss International Air Lines | 3.8 | 3.5 | 4.0 | 4.5 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 |
Lufthansa | 3.7 | 3.5 | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 |
WestJet | 3.7 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.5 | 3.5 |
Aer Lingus | 3.6 | - | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.5 | 3.5 |
British Airways | 3.6 | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.0 | 3.5 | 3.5 |
SAS | 3.6 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.5 | 3.5 | 3.5 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest Edinburgh flight deals.
Track the flight prices from Florida to Edinburgh by subscribing to Fare Alerts to never miss the best deals possible.
Currently there is a 41% discount on flights to Edinburgh. This price won't stay too long and you should consider buying now.
Flight prices for this route are expected to go up by 20%.
notifications_active In the past few days the following airlines offered the lowest prices from Florida to Edinburgh: SAS, United Airlines, JetBlue, British Airways, Lufthansa, Virgin Atlantic Airways, Air Canada, Delta Air Lines and Swiss International Air Lines..