Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
| Flights Depart From | Illinois (ORD) |
| Flights Arriving To | Kuala Lumpur (KUL) |
| Distance | 14952.64 km |
| Current Discount | 45 % |
| Average Price | $1569.84 |
| Good Deal | $817.18 |
| Cheapest Airlines | Air India, Etihad Airways, Cathay Pacific, Korean Air, Delta Air Lines, United Airlines, ANA (All Nippon Airways), Japan Airlines (JAL), Turkish Airlines |
| Popular Airlines | ANA (All Nippon Airways), Japan Airlines (JAL), Korean Air, Cathay Pacific, Turkish Airlines, Delta Air Lines, Etihad Airways, Air India, United Airlines |
| Flight Duration | 19 hours 10 minutes |
| Flights Depart From |
| Illinois (ORD) |
| Flights Arrive In |
| Kuala Lumpur (KUL) |
| Distance |
| 14952.64 km |
| Flight Duration |
| 19 hours 10 minutes |
| Current Discount |
| 45 % |
| Average Price |
| $1569.84 |
| Good Deal |
| $817.18 |
| Cheapest Airlines |
| Air India, Etihad Airways, Cathay Pacific, Korean Air, Delta Air Lines, United Airlines, ANA (All Nippon Airways), Japan Airlines (JAL), Turkish Airlines |
| Popular Airlines |
| ANA (All Nippon Airways), Japan Airlines (JAL), Korean Air, Cathay Pacific, Turkish Airlines, Delta Air Lines, Etihad Airways, Air India, United Airlines |
| Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
|---|---|---|---|---|---|---|---|---|---|
|
|
4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
4.2 | 4.0 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
4.2 | 4.0 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
3.9 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
3.8 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 |
|
|
3.7 | - | 4.0 | 4.0 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 |
|
|
3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 |
|
|
3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest Kuala Lumpur flight deals.
Track the flight prices from Illinois to Kuala Lumpur by subscribing to Fare Alerts to never miss the best deals possible.
Did you know that you could find even better deals when you use our Mobile App?. Currently there is a 45% discount on flights to Kuala Lumpur. This price won't stay too long and you should consider buying now.
notifications_active In the past few days the following airlines offered the lowest prices from Illinois to Kuala Lumpur: Air India, Etihad Airways, Cathay Pacific, Korean Air, Delta Air Lines, United Airlines, ANA (All Nippon Airways), Japan Airlines (JAL) and Turkish Airlines..
What are the hotel options in {City Name}?