Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
Flights Depart From | Illinois () |
Flights Arriving To | Oceania () |
Cheapest Airlines | |
Popular Airlines | Air New Zealand, Alaska Airlines, Cathay Pacific, Delta Air Lines, Qantas, Air Tahiti Nui, Fiji Airways, Air Tahiti, Air Canada, Philippine Airlines (PAL) |
Flights Depart From |
Illinois () |
Flights Arrive In |
Oceania () |
Cheapest Airlines |
Popular Airlines |
Air New Zealand, Alaska Airlines, Cathay Pacific, Delta Air Lines, Qantas, Air Tahiti Nui, Fiji Airways, Air Tahiti, Air Canada, Philippine Airlines (PAL) |
Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
---|---|---|---|---|---|---|---|---|---|
Air New Zealand | 4.2 | 4.0 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
Alaska Airlines | 4.1 | 4.5 | 4.5 | 4.5 | 4.5 | 3.5 | 3.5 | 4.0 | 4.0 |
Cathay Pacific | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Delta Air Lines | 3.8 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 |
Qantas | 3.7 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 |
Air Tahiti Nui | 3.6 | - | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 |
Fiji Airways | 3.6 | - | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.5 | 3.5 |
Air Tahiti | 3.5 | - | 4.0 | 4.0 | 4.0 | 3.0 | 2.5 | 3.5 | 3.5 |
Air Canada | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.0 | 3.5 | 3.5 | 3.5 |
Philippine Airlines (PAL) | 3.4 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest Oceania flight deals.
Track the flight prices from Illinois to Oceania by subscribing to Fare Alerts to never miss the best deals possible.