Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
| Flights Depart From | Nashville (BNA) |
| Flights Arriving To | India (BOM) |
| Distance | 13512.07 km |
| Current Discount | 44 % |
| Average Price | $1414.39 |
| Good Deal | $967.7 |
| Cheapest Airlines | Delta Air Lines, Air Canada, American Airlines, Air India, Lufthansa, Swiss International Air Lines, Etihad Airways |
| Popular Airlines | Qatar Airways, Virgin Atlantic Airways, KLM Royal Dutch Airlines, Delta Air Lines, Swiss International Air Lines, Etihad Airways, Lufthansa, Air Canada, Air India, American Airlines |
| Flight Duration | 17 hours 19 minutes |
| Flights Depart From |
| Nashville (BNA) |
| Flights Arrive In |
| India (BOM) |
| Distance |
| 13512.07 km |
| Flight Duration |
| 17 hours 19 minutes |
| Current Discount |
| 44 % |
| Average Price |
| $1414.39 |
| Good Deal |
| $967.7 |
| Cheapest Airlines |
| Delta Air Lines, Air Canada, American Airlines, Air India, Lufthansa, Swiss International Air Lines, Etihad Airways |
| Popular Airlines |
| Qatar Airways, Virgin Atlantic Airways, KLM Royal Dutch Airlines, Delta Air Lines, Swiss International Air Lines, Etihad Airways, Lufthansa, Air Canada, Air India, American Airlines |
| Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
|---|---|---|---|---|---|---|---|---|---|
|
|
4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
4.1 | 4.0 | 4.5 | 4.0 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 |
|
|
3.8 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 |
|
|
3.8 | 3.5 | 4.0 | 4.5 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 |
|
|
3.7 | - | 4.0 | 4.0 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 |
|
|
3.7 | 3.5 | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 |
|
|
3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.0 | 3.5 | 3.5 | 3.5 |
|
|
3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 |
|
|
3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.5 | 3.0 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest India flight deals.
Track the flight prices from Nashville to India by subscribing to Fare Alerts to never miss the best deals possible.
Did you know that you could find even better deals when you use our Mobile App?. Currently there is a 44% discount on flights to India. This price won't stay too long and you should consider buying now.
Flight prices for this route are expected to go up by 15%.
notifications_active In the past few days the following airlines offered the lowest prices from Nashville to India: Delta Air Lines, Air Canada, American Airlines, Air India, Lufthansa, Swiss International Air Lines and Etihad Airways..
What are the hotel options in {City Name}?