Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
| Flights Depart From | New Jersey (EWR) |
| Flights Arriving To | Kolkata (CCU) |
| Distance | 12750.36 km |
| Current Discount | 49 % |
| Average Price | $1401.47 |
| Good Deal | $760.26 |
| Cheapest Airlines | Etihad Airways, Qatar Airways, Air India, KLM Royal Dutch Airlines, Emirates, American Airlines |
| Popular Airlines | Emirates, Qatar Airways, KLM Royal Dutch Airlines, Etihad Airways, Air India, American Airlines |
| Flight Duration | 16 hours 20 minutes |
| Flights Depart From |
| New Jersey (EWR) |
| Flights Arrive In |
| Kolkata (CCU) |
| Distance |
| 12750.36 km |
| Flight Duration |
| 16 hours 20 minutes |
| Current Discount |
| 49 % |
| Average Price |
| $1401.47 |
| Good Deal |
| $760.26 |
| Cheapest Airlines |
| Etihad Airways, Qatar Airways, Air India, KLM Royal Dutch Airlines, Emirates, American Airlines |
| Popular Airlines |
| Emirates, Qatar Airways, KLM Royal Dutch Airlines, Etihad Airways, Air India, American Airlines |
| Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
|---|---|---|---|---|---|---|---|---|---|
|
|
4.2 | 4.0 | 4.5 | 4.5 | 4.0 | 4.0 | 4.5 | 4.0 | 4.0 |
|
|
4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 |
|
|
3.7 | - | 4.0 | 4.0 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 |
|
|
3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 |
|
|
3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.5 | 3.0 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest Kolkata flight deals.
Track the flight prices from New Jersey to Kolkata by subscribing to Fare Alerts to never miss the best deals possible.
Did you know that you could find even better deals when you use our Mobile App?. Currently there is a 49% discount on flights to Kolkata. This price won't stay too long and you should consider buying now.
Flight prices for this route are expected to go up by 20%.
notifications_active In the past few days the following airlines offered the lowest prices from New Jersey to Kolkata: Etihad Airways, Qatar Airways, Air India, KLM Royal Dutch Airlines, Emirates and American Airlines..
What are the hotel options in {City Name}?