Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
Flights Depart From | New York (JFK) |
Flights Arriving To | Kabul (HYD) |
Distance | 12972.24 km |
Current Discount | 18 % |
Average Price | $1471.37 |
Good Deal | $839.91 |
Cheapest Airlines | Air India, Etihad Airways, Kuwait Airways, Qatar Airways, Singapore Airlines |
Popular Airlines | Singapore Airlines, Emirates, Qatar Airways, Virgin Atlantic Airways, Turkish Airlines, Etihad Airways, Air Canada, Air India, Gulf Air, Kuwait Airways |
Flight Duration | 16 hours 37 minutes |
Flights Depart From |
New York (JFK) |
Flights Arrive In |
Kabul (HYD) |
Distance |
12972.24 km |
Flight Duration |
16 hours 37 minutes |
Current Discount |
18 % |
Average Price |
$1471.37 |
Good Deal |
$839.91 |
Cheapest Airlines |
Air India, Etihad Airways, Kuwait Airways, Qatar Airways, Singapore Airlines |
Popular Airlines |
Singapore Airlines, Emirates, Qatar Airways, Virgin Atlantic Airways, Turkish Airlines, Etihad Airways, Air Canada, Air India, Gulf Air, Kuwait Airways |
Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
---|---|---|---|---|---|---|---|---|---|
Singapore Airlines | 4.3 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.5 | 4.0 | 4.0 |
Emirates | 4.2 | 4.0 | 4.5 | 4.5 | 4.0 | 4.0 | 4.5 | 4.0 | 4.0 |
Qatar Airways | 4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
Virgin Atlantic Airways | 4.1 | 4.0 | 4.5 | 4.0 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
Turkish Airlines | 3.9 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Etihad Airways | 3.7 | - | 4.0 | 4.0 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 |
Air Canada | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.0 | 3.5 | 3.5 | 3.5 |
Air India | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 |
Gulf Air | 3.4 | - | 3.5 | 3.5 | 3.5 | 3.5 | 3.0 | 3.5 | 3.5 |
Kuwait Airways | 3.3 | - | 3.0 | 3.5 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest Kabul flight deals.
Track the flight prices from New York to Kabul by subscribing to Fare Alerts to never miss the best deals possible.
Currently there is a 18% discount on flights to Kabul. This price won't stay too long and you should consider buying now.
Flight prices for this route are expected to go up by 20%.
notifications_active In the past few days the following airlines offered the lowest prices from New York to Kabul: Air India, Etihad Airways, Kuwait Airways, Qatar Airways and Singapore Airlines..