Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
Flights Depart From | Pennsylvania (BOS) |
Flights Arriving To | District of Columbia (EWR) |
Distance | 322.42 km |
Current Price | $46.97 |
Good Deal | $66.48 |
Cheapest Airlines | Spirit Airlines |
Popular Airlines | Southern Airways Express, American Airlines, United Airlines, Spirit Airlines |
Flight Duration | 00 hours 49 minutes |
Flights Depart From |
Pennsylvania (BOS) |
Flights Arrive In |
District of Columbia (EWR) |
Distance |
322.42 km |
Flight Duration |
00 hours 49 minutes |
Current Price |
$46.97 |
Good Deal |
$66.48 |
Cheapest Airlines |
Spirit Airlines |
Popular Airlines |
Southern Airways Express, American Airlines, United Airlines, Spirit Airlines |
Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
---|---|---|---|---|---|---|---|---|---|
Southern Airways Express | 3.5 | - | 4.0 | 4.5 | 4.0 | 2.0 | 2.0 | 4.0 | 3.5 |
American Airlines | 3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.5 | 3.0 |
United Airlines | 3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 |
Spirit Airlines | 2.8 | 4.5 | 3.0 | 3.5 | 3.0 | 2.0 | 1.5 | 2.5 | 2.5 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest District of Columbia flight deals.
Track the flight prices from Pennsylvania to District of Columbia by subscribing to Fare Alerts to never miss the best deals possible.
notifications_active In the past few days the following airlines offered the lowest prices from Pennsylvania to District of Columbia: Spirit Airlines, and ..