Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
| Flights Depart From | Sacramento (SMF) |
| Flights Arriving To | Manila (MNL) |
| Distance | 11234.72 km |
| Current Price | $822.67 |
| Good Deal | $861.31 |
| Cheapest Airlines | Air Canada, Southwest Airlines, Philippine Airlines (PAL), Korean Air, Alaska Airlines |
| Popular Airlines | Korean Air, Alaska Airlines, Southwest Airlines, Air Canada, Philippine Airlines (PAL) |
| Flight Duration | 14 hours 24 minutes |
| Flights Depart From |
| Sacramento (SMF) |
| Flights Arrive In |
| Manila (MNL) |
| Distance |
| 11234.72 km |
| Flight Duration |
| 14 hours 24 minutes |
| Current Price |
| $822.67 |
| Good Deal |
| $861.31 |
| Cheapest Airlines |
| Air Canada, Southwest Airlines, Philippine Airlines (PAL), Korean Air, Alaska Airlines |
| Popular Airlines |
| Korean Air, Alaska Airlines, Southwest Airlines, Air Canada, Philippine Airlines (PAL) |
| Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
|---|---|---|---|---|---|---|---|---|---|
|
|
4.2 | 4.0 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
4.1 | 4.5 | 4.5 | 4.5 | 4.5 | 3.5 | 3.5 | 4.0 | 4.0 |
|
|
4.0 | - | 4.5 | 4.5 | 4.5 | 3.5 | 3.5 | 3.5 | 3.5 |
|
|
3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.0 | 3.5 | 3.5 | 3.5 |
|
|
3.4 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest Manila flight deals.
Track the flight prices from Sacramento to Manila by subscribing to Fare Alerts to never miss the best deals possible.
Did you know that you could find even better deals when you use our Mobile App?. notifications_active In the past few days the following airlines offered the lowest prices from Sacramento to Manila: Air Canada, Southwest Airlines, Philippine Airlines (PAL), Korean Air and Alaska Airlines..