Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
Flights Depart From | San Diego (SAN) |
Flights Arriving To | Missouri (STL) |
Distance | 2501.8 km |
Current Price | $124.97 |
Good Deal | $128.64 |
Cheapest Airlines | Frontier Airlines, United Airlines, American Airlines, Delta Air Lines |
Popular Airlines | Alaska Airlines, Delta Air Lines, American Airlines, United Airlines, Frontier Airlines, Spirit Airlines, Contour Airlines |
Flight Duration | 03 hours 28 minutes |
Flights Depart From |
San Diego (SAN) |
Flights Arrive In |
Missouri (STL) |
Distance |
2501.8 km |
Flight Duration |
03 hours 28 minutes |
Current Price |
$124.97 |
Good Deal |
$128.64 |
Cheapest Airlines |
Frontier Airlines, United Airlines, American Airlines, Delta Air Lines |
Popular Airlines |
Alaska Airlines, Delta Air Lines, American Airlines, United Airlines, Frontier Airlines, Spirit Airlines, Contour Airlines |
Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
---|---|---|---|---|---|---|---|---|---|
Alaska Airlines | 4.1 | 4.5 | 4.5 | 4.5 | 4.5 | 3.5 | 3.5 | 4.0 | 4.0 |
Delta Air Lines | 3.8 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 |
American Airlines | 3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.5 | 3.0 |
United Airlines | 3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 |
Frontier Airlines | 2.8 | 3.5 | 3.5 | 3.5 | 3.0 | 2.0 | 1.5 | 2.5 | 2.5 |
Spirit Airlines | 2.8 | 4.5 | 3.0 | 3.5 | 3.0 | 2.0 | 1.5 | 2.5 | 2.5 |
Contour Airlines | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest Missouri flight deals.
Track the flight prices from San Diego to Missouri by subscribing to Fare Alerts to never miss the best deals possible.
notifications_active In the past few days the following airlines offered the lowest prices from San Diego to Missouri: Frontier Airlines, United Airlines, American Airlines and Delta Air Lines..