Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
| Flights Depart From | Buffalo (BUF) |
| Flights Arriving To | India (BOM) |
| Distance | 12534.72 km |
| Current Discount | 18 % |
| Average Price | $1685.24 |
| Good Deal | $857.62 |
| Cheapest Airlines | Turkish Airlines, American Airlines, Delta Air Lines, Air India, Qatar Airways, Etihad Airways, British Airways |
| Popular Airlines | Qatar Airways, KLM Royal Dutch Airlines, Turkish Airlines, Delta Air Lines, Etihad Airways, Lufthansa, British Airways, Saudia Airlines, Air India, LOT Polish Airlines |
| Flight Duration | 16 hours 04 minutes |
| Flights Depart From |
| Buffalo (BUF) |
| Flights Arrive In |
| India (BOM) |
| Distance |
| 12534.72 km |
| Flight Duration |
| 16 hours 04 minutes |
| Current Discount |
| 18 % |
| Average Price |
| $1685.24 |
| Good Deal |
| $857.62 |
| Cheapest Airlines |
| Turkish Airlines, American Airlines, Delta Air Lines, Air India, Qatar Airways, Etihad Airways, British Airways |
| Popular Airlines |
| Qatar Airways, KLM Royal Dutch Airlines, Turkish Airlines, Delta Air Lines, Etihad Airways, Lufthansa, British Airways, Saudia Airlines, Air India, LOT Polish Airlines |
| Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
|---|---|---|---|---|---|---|---|---|---|
|
|
4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 |
|
|
3.9 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
3.8 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 |
|
|
3.7 | - | 4.0 | 4.0 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 |
|
|
3.7 | 3.5 | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 |
|
|
3.6 | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.0 | 3.5 | 3.5 |
|
|
3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.0 | 4.0 | 3.5 |
|
|
3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 |
|
|
3.4 | 3.5 | 3.5 | 4.0 | 3.5 | 3.0 | 2.5 | 3.5 | 3.5 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest India flight deals.
Track the flight prices from Buffalo to India by subscribing to Fare Alerts to never miss the best deals possible.
Did you know that you could find even better deals when you use our Mobile App?. Currently there is a 18% discount on flights to India. This price won't stay too long and you should consider buying now.
notifications_active In the past few days the following airlines offered the lowest prices from Buffalo to India: Turkish Airlines, American Airlines, Delta Air Lines, Air India, Qatar Airways, Etihad Airways and British Airways..
What are the hotel options in {City Name}?