Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
| Flights Depart From | New York (EWR) |
| Flights Arriving To | Kuala Lumpur (KUL) |
| Distance | 15171.82 km |
| Current Discount | 51 % |
| Average Price | $1454.84 |
| Good Deal | $1171.51 |
| Cheapest Airlines | Cathay Pacific, Korean Air, Turkish Airlines, ANA (All Nippon Airways), United Airlines, Philippine Airlines (PAL), Qatar Airways, Etihad Airways |
| Popular Airlines | Singapore Airlines, ANA (All Nippon Airways), Emirates, Korean Air, Qatar Airways, Cathay Pacific, Turkish Airlines, Etihad Airways, Philippine Airlines (PAL), United Airlines |
| Flight Duration | 19 hours 27 minutes |
| Flights Depart From |
| New York (EWR) |
| Flights Arrive In |
| Kuala Lumpur (KUL) |
| Distance |
| 15171.82 km |
| Flight Duration |
| 19 hours 27 minutes |
| Current Discount |
| 51 % |
| Average Price |
| $1454.84 |
| Good Deal |
| $1171.51 |
| Cheapest Airlines |
| Cathay Pacific, Korean Air, Turkish Airlines, ANA (All Nippon Airways), United Airlines, Philippine Airlines (PAL), Qatar Airways, Etihad Airways |
| Popular Airlines |
| Singapore Airlines, ANA (All Nippon Airways), Emirates, Korean Air, Qatar Airways, Cathay Pacific, Turkish Airlines, Etihad Airways, Philippine Airlines (PAL), United Airlines |
| Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
|---|---|---|---|---|---|---|---|---|---|
|
|
4.3 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.5 | 4.0 | 4.0 |
|
|
4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
4.2 | 4.0 | 4.5 | 4.5 | 4.0 | 4.0 | 4.5 | 4.0 | 4.0 |
|
|
4.2 | 4.0 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
4.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
3.9 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
3.7 | - | 4.0 | 4.0 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 |
|
|
3.4 | 3.5 | 3.5 | 4.0 | 3.5 | 3.5 | 2.5 | 3.5 | 3.5 |
|
|
3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest Kuala Lumpur flight deals.
Track the flight prices from New York to Kuala Lumpur by subscribing to Fare Alerts to never miss the best deals possible.
Did you know that you could find even better deals when you use our Mobile App?. Currently there is a 51% discount on flights to Kuala Lumpur. This price won't stay too long and you should consider buying now.
notifications_active In the past few days the following airlines offered the lowest prices from New York to Kuala Lumpur: Cathay Pacific, Korean Air, Turkish Airlines, ANA (All Nippon Airways), United Airlines, Philippine Airlines (PAL), Qatar Airways and Etihad Airways..