Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
Flights Depart From | Pennsylvania () |
Flights Arriving To | Manchester () |
Cheapest Airlines | |
Popular Airlines | KLM Royal Dutch Airlines, Delta Air Lines, Swiss International Air Lines, Lufthansa, American Airlines, United Airlines |
Flights Depart From |
Pennsylvania () |
Flights Arrive In |
Manchester () |
Cheapest Airlines |
Popular Airlines |
KLM Royal Dutch Airlines, Delta Air Lines, Swiss International Air Lines, Lufthansa, American Airlines, United Airlines |
Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
---|---|---|---|---|---|---|---|---|---|
KLM Royal Dutch Airlines | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 |
Delta Air Lines | 3.8 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 |
Swiss International Air Lines | 3.8 | 3.5 | 4.0 | 4.5 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 |
Lufthansa | 3.7 | 3.5 | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 |
American Airlines | 3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.5 | 3.0 |
United Airlines | 3.3 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 | 3.0 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest Manchester flight deals.
Track the flight prices from Pennsylvania to Manchester by subscribing to Fare Alerts to never miss the best deals possible.