Adults 18+
Children 2-11
Infants under 2
Lap infants under 2
Economy Class
Premium Economy
Business Class
First Class
| Flights Depart From | Pennsylvania (PIT) |
| Flights Arriving To | United Kingdom (LHR) |
| Distance | 5974 km |
| Current Discount | 35 % |
| Average Price | $860.53 |
| Good Deal | $588.81 |
| Cheapest Airlines | SAS, Virgin Atlantic Airways, Swiss International Air Lines, JetBlue, Delta Air Lines, United Airlines, Air Canada, Aer Lingus, American Airlines, Lufthansa |
| Popular Airlines | JetBlue, Virgin Atlantic Airways, KLM Royal Dutch Airlines, Turkish Airlines, Delta Air Lines, Swiss International Air Lines, Lufthansa, Aer Lingus, Icelandair, SAS |
| Flight Duration | 07 hours 39 minutes |
| Flights Depart From |
| Pennsylvania (PIT) |
| Flights Arrive In |
| United Kingdom (LHR) |
| Distance |
| 5974 km |
| Flight Duration |
| 07 hours 39 minutes |
| Current Discount |
| 35 % |
| Average Price |
| $860.53 |
| Good Deal |
| $588.81 |
| Cheapest Airlines |
| SAS, Virgin Atlantic Airways, Swiss International Air Lines, JetBlue, Delta Air Lines, United Airlines, Air Canada, Aer Lingus, American Airlines, Lufthansa |
| Popular Airlines |
| JetBlue, Virgin Atlantic Airways, KLM Royal Dutch Airlines, Turkish Airlines, Delta Air Lines, Swiss International Air Lines, Lufthansa, Aer Lingus, Icelandair, SAS |
| Airline | Overall Rating | On time arrival | Check-in & Boarding | Cleanliness | Customer Service | Food & Beverage | Entertainment | Legroom | Seat Comfort |
|---|---|---|---|---|---|---|---|---|---|
|
|
4.2 | 4.0 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.5 | 4.0 |
|
|
4.1 | 4.0 | 4.5 | 4.0 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 |
|
|
3.9 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
3.8 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 |
|
|
3.8 | 3.5 | 4.0 | 4.5 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 |
|
|
3.7 | 3.5 | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 |
|
|
3.6 | - | 4.0 | 4.0 | 4.0 | 3.5 | 3.0 | 3.5 | 3.5 |
|
|
3.6 | 3.5 | 3.5 | 4.0 | 4.0 | 3.0 | 3.5 | 3.5 | 3.5 |
|
|
3.6 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.5 | 3.5 | 3.5 |
Enter your preferred departure airport and travel dates into the search form above to unlock the latest United Kingdom flight deals.
Track the flight prices from Pennsylvania to United Kingdom by subscribing to Fare Alerts to never miss the best deals possible.
Did you know that you could find even better deals when you use our Mobile App?. Currently there is a 35% discount on flights to United Kingdom. This price won't stay too long and you should consider buying now.
notifications_active In the past few days the following airlines offered the lowest prices from Pennsylvania to United Kingdom: SAS, Virgin Atlantic Airways, Swiss International Air Lines, JetBlue, Delta Air Lines, United Airlines, Air Canada, Aer Lingus, American Airlines and Lufthansa..
What are the hotel options in {City Name}?